KAIA funding rate
KAIA funding observations from 6 venues with recent data. Compare the reported settlement rate, the 24-hour equivalent and the annualised equivalent.
6 venues report KAIA funding rates. The annualised equivalents range from +2.85% at Bitget to +10.95% at MEXC, a difference of 8.10 percentage points. Payment direction depends on whether the position is long or short. All of them settle every 4h, so the raw rates here can be read against each other directly.
Rate by venue
A positive funding rate means long holders pay short holders; a negative rate reverses the payment. A lower signed rate reduces the funding cost for a long position under the same assumptions, but the direction is reversed for a short position. No single rate makes a venue better for every trader.
| Exchange | Rate | Settlement interval | 24-hour equivalent | Annualised equivalent | Time (UTC) |
|---|---|---|---|---|---|
| +0.0050% | 4h | +0.0300% | +10.95% | ||
| +0.0013% | 4h | +0.0078% | +2.85% | ||
| +0.0050% | 4h | +0.0300% | +10.95% | ||
| +0.0050% | 4h | +0.0300% | +10.95% | ||
| +0.0050% | 4h | +0.0300% | +10.95% | ||
| +0.0050% | 4h | +0.0300% | +10.95% |
The 24-hour figure assumes an unchanged rate and position value. It is not a forecast or a record of fees paid. Actual fees depend on the rate and position held at each settlement; trading fees and slippage are separate.
Annualised figures extrapolate the current rate forward as if it held for a year. Funding rates change every settlement; a large annualised number describes this moment, not a yield. The sign indicates payment direction, not quality. 1 basis point (bps) = 0.01 percentage points.
Recorded observations
Each row is an observed rate from the public API, grouped by venue and contract. At most one observation per hour is retained here. These are not settled fees; gaps do not mean the rate was unchanged.
| Exchange | Time (UTC) | Rate | Settlement interval |
|---|---|---|---|
| Binance | +0.0050% | 4h | |
| Binance | +0.0050% | 4h | |
| Binance | +0.0050% | 4h | |
| Binance | +0.0050% | 4h | |
| Binance | +0.0050% | 4h | |
| Binance | +0.0050% | 4h | |
| Binance | +0.0050% | 4h | |
| Bitget | +0.0013% | 4h | |
| Bitget | +0.0038% | 4h | |
| Bitget | +0.0050% | 4h | |
| Bitget | +0.0050% | 4h | |
| Bitget | +0.0050% | 4h | |
| Bitget | +0.0050% | 4h | |
| Bitget | +0.0050% | 4h | |
| Bybit | +0.0050% | 4h | |
| Bybit | +0.0050% | 4h | |
| Bybit | +0.0050% | 4h | |
| Bybit | +0.0050% | 4h | |
| Bybit | +0.0050% | 4h | |
| Bybit | +0.0050% | 4h | |
| Bybit | +0.0050% | 4h | |
| Gate | +0.0050% | 4h | |
| Gate | +0.0050% | 4h | |
| Gate | +0.0050% | 4h | |
| Gate | +0.0050% | 4h | |
| Gate | +0.0050% | 4h | |
| Gate | +0.0050% | 4h | |
| Gate | +0.0050% | 4h | |
| KuCoin | +0.0050% | 4h | |
| KuCoin | +0.0050% | 4h | |
| KuCoin | +0.0050% | 4h | |
| KuCoin | +0.0050% | 4h | |
| KuCoin | +0.0050% | 4h | |
| KuCoin | +0.0050% | 4h | |
| KuCoin | +0.0050% | 4h | |
| MEXC | +0.0050% | 4h | |
| MEXC | +0.0050% | 4h | |
| MEXC | +0.0050% | 4h | |
| MEXC | +0.0050% | 4h | |
| MEXC | +0.0050% | 4h | |
| MEXC | +0.0050% | 4h | |
| MEXC | +0.0050% | 4h |
Sources and method
Only observations no more than 30 minutes old at page generation are compared; the two observation times must be within 10 minutes.