MEXC reliability
Independent measurement of MEXC: API availability, response time, server clock offset and market-data staleness, sampled every 15 seconds.
Quantiles from retained successful requests; window: 2026-10-08 04:54 – 2026-10-29 04:57 UTC
Plain link to the venue's own site. No referral arrangement is in place with this venue.
Daily availability
UTC
Measured
| Uptime | 99.64% |
| Median | 31 ms |
| p95 | 81 ms |
| p99 | 253 ms |
| Clock offset | +2 ms |
| Data age p50 | 785 ms |
| Data age p95 | 3,693 ms |
| APR spread | 0.012 bps |
| Uptime under stress | 99.60% (71,568) |
Execution cost
Estimated price deviation from visible orders; trading fees are not included.
| Order size | Could fill | Cheapest | Median rank |
|---|---|---|---|
| $10k | 100% | 65% | 1 |
| $50k | 100% | 77% | 1 |
| $250k | 100% | 81% | 1 |
| $1M | 100% | 92% | 1 |
Recent incidents
Opened after 2 consecutive failed probes; closed after 2 consecutive good ones.
| When | Endpoint | Cause | Duration | Status |
|---|---|---|---|---|
| 2026-10-27 11:58 | depth | conn | 30s | Failing |
| 2026-10-27 11:57 | clock | timeout | 45s | Failing |
| 2026-10-27 11:53 | ticker | timeout | 30s | Failing |
| 2026-10-27 11:52 | depth | timeout | 30s | Failing |
| 2026-10-27 11:51 | ticker | timeout | 30s | Failing |
| 2026-10-27 11:49 | depth | timeout | 45s | Failing |
| 2026-10-27 11:49 | clock | timeout | 1m 0s | Failing |
| 2026-10-27 11:49 | ticker | timeout | 45s | Failing |
| 2026-10-25 21:59 | clock | timeout | 4m 0s | Failing |
| 2026-10-25 21:59 | depth | timeout | 4m 0s | Failing |
| 2026-10-25 21:59 | ticker | timeout | 4m 0s | Failing |
| 2026-10-21 23:30 | ticker | venue_error | 30s | Failing |
| 2026-10-14 11:16 | clock | timeout | 30s | Failing |
| 2026-10-14 11:16 | depth | timeout | 30s | Failing |
| 2026-10-14 11:16 | ticker | timeout | 30s | Failing |
| 2026-10-14 08:34 | ticker | venue_error | 30s | Failing |
| 2026-10-13 14:02 | clock | timeout | 30s | Failing |
| 2026-10-13 14:02 | depth | timeout | 30s | Failing |
| 2026-10-13 14:02 | ticker | timeout | 30s | Failing |
| 2026-10-13 05:14 | ticker | venue_error | 30s | Failing |
Compare MEXC with
MEXC vs Binance
Uptime 99.64% / 100% · Median 31 ms / 4 ms
MEXC vs Bybit
Uptime 99.64% / 100% · Median 31 ms / 75 ms
MEXC vs Gate
Uptime 99.64% / 100% · Median 31 ms / 6 ms
MEXC vs OKX
Uptime 99.64% / 100% · Median 31 ms / 22 ms
MEXC vs KuCoin
Uptime 99.64% / 99.993% · Median 31 ms / 16 ms
MEXC vs Coinbase
Uptime 99.64% / 99.985% · Median 31 ms / 123 ms
MEXC vs Bitget
Uptime 99.64% / 99.976% · Median 31 ms / 18 ms
MEXC vs Kraken
Uptime 99.64% / 99.82% · Median 31 ms / 253 ms
MEXC vs HTX
Uptime 99.64% / 97.6% · Median 31 ms / 17 ms