HTX reliability
Independent measurement of HTX: API availability, response time, server clock offset and market-data staleness, sampled every 15 seconds.
Quantiles from retained successful requests; window: 2026-10-08 04:54 – 2026-10-29 04:57 UTC
Plain link to the venue's own site. No referral arrangement is in place with this venue.
Daily availability
UTC
Measured
| Uptime | 97.6% |
| Median | 17 ms |
| p95 | 597 ms |
| p99 | 1,003 ms |
| Clock offset | +1 ms |
| Data age p50 | ≈0 ms |
| Data age p95 | 8 ms |
| APR spread | 0.012 bps |
| Uptime under stress | 95.4% (71,568) |
Execution cost
Estimated price deviation from visible orders; trading fees are not included.
| Order size | Could fill | Cheapest | Median rank |
|---|---|---|---|
| $10k | 97% | 3% | 7 |
| $50k | 65% | 5% | 7 |
| $250k | 29% | 10% | 7 |
| $1M | 15% | 0% | 7 |
Recent incidents
Opened after 2 consecutive failed probes; closed after 2 consecutive good ones.
| When | Endpoint | Cause | Duration | Status |
|---|---|---|---|---|
| 2026-10-29 03:29 | depth | venue_error | 30s | Failing |
| 2026-10-29 01:06 | ticker | venue_error | 30s | Failing |
| 2026-10-28 22:04 | depth | venue_error | 30s | Failing |
| 2026-10-28 17:47 | depth | venue_error | 30s | Failing |
| 2026-10-28 16:56 | ticker | venue_error | 30s | Failing |
| 2026-10-28 16:50 | depth | venue_error | 30s | Failing |
| 2026-10-28 07:08 | ticker | venue_error | 30s | Failing |
| 2026-10-28 03:16 | ticker | venue_error | 30s | Failing |
| 2026-10-28 02:56 | ticker | venue_error | 30s | Failing |
| 2026-10-28 00:40 | ticker | venue_error | 30s | Failing |
| 2026-10-27 23:38 | depth | venue_error | 30s | Failing |
| 2026-10-27 19:19 | ticker | venue_error | 30s | Failing |
| 2026-10-27 18:59 | ticker | venue_error | 30s | Failing |
| 2026-10-27 16:33 | ticker | venue_error | 30s | Failing |
| 2026-10-27 12:45 | ticker | venue_error | 30s | Failing |
| 2026-10-27 09:38 | depth | venue_error | 30s | Failing |
| 2026-10-27 08:58 | depth | venue_error | 30s | Failing |
| 2026-10-27 08:15 | depth | venue_error | 45s | Failing |
| 2026-10-27 01:57 | ticker | venue_error | 30s | Failing |
| 2026-10-26 18:06 | depth | venue_error | 30s | Failing |
Compare HTX with
HTX vs Binance
Uptime 97.6% / 100% · Median 17 ms / 4 ms
HTX vs Bybit
Uptime 97.6% / 100% · Median 17 ms / 75 ms
HTX vs Gate
Uptime 97.6% / 100% · Median 17 ms / 6 ms
HTX vs OKX
Uptime 97.6% / 100% · Median 17 ms / 22 ms
HTX vs KuCoin
Uptime 97.6% / 99.993% · Median 17 ms / 16 ms
HTX vs Coinbase
Uptime 97.6% / 99.985% · Median 17 ms / 123 ms
HTX vs Bitget
Uptime 97.6% / 99.976% · Median 17 ms / 18 ms
HTX vs Kraken
Uptime 97.6% / 99.82% · Median 17 ms / 253 ms
HTX vs MEXC
Uptime 97.6% / 99.64% · Median 17 ms / 31 ms